top of page

GRAY'S GARAGE & HAULING FWD 4 CYLINDER POINTS
UPDATED 8/29/2026
*only includes 2026 point paying events.
POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 594 | - | 23 | Collin Mills | 1250 | 7 |
2 | 534 | -60 | 708 | Stephen Johnson | 475 | 0 |
3 | 514 | -80 | 67 | John Decker | 425 | 0 |
4 | 458 | -136 | 13 | Kyle Simmons | 1251 | 1 |
5 | 443 | -151 | 87 | Nash Ford | 280 | 1 |
6 | 361 | -233 | 7 | Gavin Gifford | 776 | 0 |
7 | 334 | -260 | 15 | Mike Wilmot | 726 | 0 |
8 | 258 | -336 | 8W | Rich Wagner | 871 | 0 |
9 | 256 | -338 | 21 | Scott Beach | 1503 | 0 |
10 | 252 | -342 | 31 | Jeff Connolly | 726 | 0 |
11 | 168 | -426 | 23B | Bryant Beach | 1503 | 1 |
12 | 158 | -436 | 07 | Robert Burch | 1503 | 0 |
13 | 152 | -442 | G55 | Dakota Fuller | 1112 | 0 |
14 | 150 | -444 | 56 | Jeff Sterling | 1503 | 0 |
15 | 130 | -464 | 8 | Phil Burns | 1122 | 0 |
16 | 112 | -482 | 23C | Christopher Hardenbergh | 1503 | 0 |
17 | 108 | -486 | 56x | Ethan Fuller | 1503 | 0 |
18 | 93 | -501 | 71 | Dave Sherman | 1503 | 0 |
19 | 86 | -508 | 8 | Michael Brown | 1117 | 0 |
20 | 86 | -508 | 27 | Kenneth Evans | 1503 | 0 |
21 | 81 | -513 | 76 | Dave Nixon | 1503 | 0 |
22 | 80 | -514 | 07 | Logan Kaminsky | 1503 | 0 |
23 | 76 | -518 | 1USA | Joe Zedanovich | 1503 | 0 |
24 | 60 | -534 | 23x | Shawn Mills | 1503 | 1 |
25 | 59 | -535 | 15 | Marvin Jenkins | 1503 | 0 |
26 | 56 | -538 | 8W | Jeremy Warren | 1503 | 0 |
27 | 44 | -550 | Sophianna Hyzer | 1117 | 0 | |
28 | 38 | -556 | 49 | Toby Sparks | 1503 | 0 |
29 | 36 | -558 | 6 | Paul Johnson | 1503 | 0 |
30 | 34 | -560 | 7X | Michael Shoemaker | 1503 | 0 |
31 | 34 | -560 | 14v | Cody Weiss | 1503 | 0 |
32 | 32 | -562 | 20 | Eric Rowley | 1503 | 0 |
33 | 15 | -579 | 18 | Jesse Lovejoy | 1503 | 0 |
34 | 15 | -579 | 71 | Rob Sterling | 1503 | 0 |
bottom of page





.png)


