top of page

GRAY'S GARAGE & HAULING FWD 4 CYLINDER POINTS
UPDATED 8/1/2026
*only includes 2026 point paying events.
POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 478 | - | 23 | Collin Mills | 1090 | 6 |
2 | 430 | -48 | 708 | Stephen Johnson | 420 | 0 |
3 | 416 | -62 | 67 | John Decker | 375 | 0 |
4 | 388 | -90 | 87 | Nash Ford | 600 | 1 |
5 | 342 | -136 | 13 | Kyle Simmons | 1107 | 0 |
6 | 294 | -184 | 15 | Mike Wilmot | 771 | 0 |
7 | 263 | -215 | 7 | Gavin Gifford | 776 | 0 |
8 | 256 | -222 | 21 | Scott Beach | 696 | 0 |
9 | 212 | -266 | 8W | Rich Wagner | 876 | 0 |
10 | 168 | -310 | 23B | Bryant Beach | 1503 | 1 |
11 | 166 | -312 | 31 | Jeff Connolly | 731 | 0 |
12 | 158 | -320 | 07 | Robert Burch | 1102 | 0 |
13 | 150 | -328 | 56 | Jeff Sterling | 1252 | 0 |
14 | 112 | -366 | 23C | Christopher Hardenbergh | 1503 | 0 |
15 | 110 | -368 | G55 | Dakota Fuller | 1097 | 0 |
16 | 108 | -370 | 56x | Ethan Fuller | 1503 | 0 |
17 | 93 | -385 | 71 | Dave Sherman | 1503 | 0 |
18 | 86 | -392 | 27 | Kenneth Evans | 1503 | 0 |
19 | 84 | -394 | 8 | Phil Burns | 1102 | 0 |
20 | 81 | -397 | 76 | Dave Nixon | 1503 | 0 |
21 | 80 | -398 | 07 | Logan Kaminsky | 1503 | 0 |
22 | 76 | -402 | 1USA | Joe Zedanovich | 1503 | 0 |
23 | 60 | -418 | 23x | Shawn Mills | 1502 | 1 |
24 | 59 | -419 | 15 | Marvin Jenkins | 1503 | 0 |
25 | 56 | -422 | 8W | Jeremy Warren | 1503 | 0 |
26 | 44 | -434 | Sophianna Hyzer | 1117 | 0 | |
27 | 42 | -436 | 8 | Michael Brown | 1112 | 0 |
28 | 38 | -440 | 49 | Toby Sparks | 1503 | 0 |
29 | 36 | -442 | 6 | Paul Johnson | 1097 | 0 |
30 | 34 | -444 | 7X | Michael Shoemaker | 1503 | 0 |
31 | 34 | -444 | 14v | Cody Weiss | 1092 | 0 |
32 | 32 | -446 | 20 | Eric Rowley | 1503 | 0 |
33 | 15 | -463 | 18 | Jesse Lovejoy | 1503 | 0 |
34 | 15 | -463 | 71 | Rob Sterling | 1503 | 0 |
bottom of page





.png)


