top of page

.png)
BIG E's SHED SLEDDING & SALES MODIFIED POINTS
UPDATED 6/13/2026
*only includes 2026 point paying events.
POS | POINTS | POINTS BEHIND | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 340 | - | 16x | Danny Creeden | 5000 | 2 |
2 | 340 | - | 80 | Dom Roselli | 4200 | 3 |
3 | 274 | -66 | D9 | Dennis Clapperton | 1900 | 0 |
4 | 258 | -82 | 9K | Blaine Klinger | 1875 | 0 |
5 | 254 | -86 | 280 | Justin Holland | 2175 | 0 |
6 | 250 | -90 | 34 | Rusty Smith | 3525 | 1 |
7 | 244 | -96 | 83 | Chris Stevens | 1725 | 0 |
8 | 232 | -108 | 17z | Seth Zacharias | 3701 | 0 |
9 | 230 | -110 | 44 | Gordon Smith | 1900 | 0 |
10 | 230 | -110 | KP1 | Doug Polhamus | 1725 | 0 |
11 | 196 | -144 | 1A | Brad Weaver | 1125 | 0 |
12 | 183 | -157 | 77x | Nick Mady | 3151 | 0 |
bottom of page





.png)


