top of page

HALE STREET MEDICAL CRATE SPORTSMAN POINTS
UPDATED 7/25/2026
*only includes 2026 point paying events.
POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 458 | - | T69 | Travis Green | 1055 | 2 |
2 | 439 | -19 | m7 | Mike Nagel Jr | 1030 | 3 |
3 | 421 | -37 | 38sp | Jared LaBagh | 765 | 1 |
4 | 420 | -38 | 56 | Devon Green | 465 | 1 |
5 | 387 | -71 | 9 | Todd Titus | 555 | 0 |
6 | 372 | -86 | 12J | Bill Davey Jr | 510 | 0 |
7 | 366 | -92 | 61 | Dave Rosa | 486 | 0 |
8 | 364 | -94 | 49 | Donnie Elliott | 850 | 0 |
9 | 364 | -94 | 123 | Dale Welty | 405 | 0 |
10 | 342 | -116 | 18 | Tom Davey | 920 | 1 |
11 | 316 | -142 | 88t | Scot Torbitt | 347 | 0 |
12 | 304 | -154 | 7up | Gary Smith | 645 | 1 |
13 | 290 | -168 | 27M | Brock Mattice | 378 | 0 |
14 | 263 | -195 | 71 | Jim Cummings | 330 | 0 |
15 | 171 | -287 | 66m | Justin Miller | 1501 | 0 |
16 | 163 | -295 | 225 | Derrick Shaffer | 2103 | 0 |
17 | 127 | -331 | 627 | Josh Mondak | 1500 | 0 |
18 | 119 | -339 | 77bc | Brandon Christ | 1507 | 0 |
19 | 113 | -345 | 620 | Mike Mondak | 1499 | 0 |
20 | 107 | -351 | M | Kyle Smith | 2103 | 0 |
21 | 104 | -354 | 10R | Phil Recchio | 2103 | 0 |
22 | 72 | -386 | 87 | Collin Brown | 2103 | 0 |
23 | 60 | -398 | 56x | Butch Green | 911 | 0 |
24 | 59 | -399 | 1A | Tighe Sherlock | 1501 | 0 |
25 | 50 | -408 | 77J | Jeff Higham | 2103 | 0 |
26 | 48 | -410 | 4 | Brayden Traver | 1602 | 0 |
27 | 42 | -416 | 39B | Matt Brewer | 2103 | 0 |
28 | 38 | -420 | 5 | Ryan Neiger | 1537 | 0 |
29 | 36 | -422 | 5x | Darl Ellis Jr | 2103 | 0 |
30 | 34 | -424 | 54 | Sullivan Dickey | 2103 | 0 |
31 | 34 | -424 | 5 | Aiden Demorest | 1517 | 0 |
32 | 30 | -428 | 41 | Josh Nobriga | 2103 | 0 |
33 | 28 | -430 | 11 | Brett Wooster | 1502 | 0 |
34 | 27 | -431 | 72 | Joshua Fedo | 1501 | 0 |
35 | 26 | -432 | F99 | Fred Christ | 1500 | 0 |
bottom of page





.png)


