top of page

HALE STREET MEDICAL CRATE SPORTSMAN POINTS
UPDATED 6/20/2026
*only includes 2026 point paying events.
POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 368 | - | T69 | Travis Green | 900 | 1 |
2 | 351 | -17 | m7 | Mike Nagel Jr | 1600 | 3 |
3 | 336 | -32 | 56 | Devon Green | 535 | 1 |
4 | 335 | -33 | 38sp | Jared LaBagh | 1350 | 1 |
5 | 297 | -71 | 9 | Todd Titus | 525 | 0 |
6 | 292 | -76 | 61 | Dave Rosa | 765 | 0 |
7 | 286 | -82 | 123 | Dale Welty | 395 | 0 |
8 | 280 | -88 | 12J | Bill Davey Jr | 405 | 0 |
9 | 258 | -110 | 49 | Donnie Elliott | 495 | 0 |
10 | 250 | -118 | 18 | Tom Davey | 308 | 0 |
11 | 244 | -124 | 88t | Scot Torbitt | 357 | 0 |
12 | 234 | -134 | 27M | Brock Mattice | 485 | 0 |
13 | 220 | -148 | 7up | Gary Smith | 145 | 1 |
14 | 175 | -193 | 71 | Jim Cummings | 310 | 0 |
15 | 163 | -205 | 225 | Derrick Shaffer | 904 | 0 |
16 | 144 | -224 | 66m | Justin Miller | 2103 | 0 |
17 | 119 | -249 | 77bc | Brandon Christ | 1507 | 0 |
18 | 107 | -261 | M | Kyle Smith | 801 | 0 |
19 | 104 | -264 | 10R | Phil Recchio | 2103 | 0 |
20 | 101 | -267 | 627 | Josh Mondak | 971 | 0 |
21 | 88 | -280 | 620 | Mike Mondak | 921 | 0 |
22 | 72 | -296 | 87 | Collin Brown | 2103 | 0 |
23 | 50 | -318 | 77J | Jeff Higham | 2103 | 0 |
24 | 42 | -326 | 39B | Matt Brewer | 2103 | 0 |
25 | 38 | -330 | 5 | Ryan Neiger | 1537 | 0 |
26 | 36 | -332 | 5x | Darl Ellis Jr | 2103 | 0 |
27 | 34 | -334 | 54 | Sullivan Dickey | 2103 | 0 |
28 | 32 | -336 | 1A | Tighe Sherlock | 2103 | 0 |
29 | 30 | -338 | 41 | Josh Nobriga | 2103 | 0 |
30 | 28 | -340 | 11 | Brett Wooster | 1502 | 0 |
31 | 27 | -341 | 72 | Joshua Fedo | 1501 | 0 |
32 | 26 | -342 | F99 | Fred Christ | 1500 | 0 |
bottom of page





.png)


