top of page

HALE STREET MEDICAL CRATE SPORTSMAN POINTS
UPDATED 8/1/2026
*only includes 2026 point paying events.
POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 518 | - | T69 | Travis Green | 1505 | 3 |
2 | 475 | -43 | m7 | Mike Nagel Jr | 455 | 3 |
3 | 469 | -49 | 38sp | Jared LaBagh | 565 | 1 |
4 | 458 | -60 | 56 | Devon Green | 445 | 1 |
5 | 429 | -89 | 9 | Todd Titus | 510 | 0 |
6 | 418 | -100 | 61 | Dave Rosa | 571 | 0 |
7 | 410 | -108 | 49 | Donnie Elliott | 800 | 0 |
8 | 404 | -114 | 123 | Dale Welty | 425 | 0 |
9 | 398 | -120 | 12J | Bill Davey Jr | 493 | 0 |
10 | 374 | -144 | 18 | Tom Davey | 920 | 1 |
11 | 340 | -178 | 27M | Brock Mattice | 428 | 0 |
12 | 334 | -184 | 7up | Gary Smith | 605 | 1 |
13 | 319 | -199 | 71 | Jim Cummings | 730 | 0 |
14 | 316 | -202 | 88t | Scot Torbitt | 951 | 0 |
15 | 171 | -347 | 66m | Justin Miller | 1501 | 0 |
16 | 163 | -355 | 225 | Derrick Shaffer | 2103 | 0 |
17 | 140 | -378 | 77bc | Brandon Christ | 1495 | 0 |
18 | 135 | -383 | 620 | Mike Mondak | 892 | 0 |
19 | 127 | -391 | 627 | Josh Mondak | 1500 | 0 |
20 | 107 | -411 | M | Kyle Smith | 2103 | 0 |
21 | 104 | -414 | 10R | Phil Recchio | 2103 | 0 |
22 | 103 | -415 | 1A | Tighe Sherlock | 965 | 0 |
23 | 85 | -433 | 56x | Butch Green | 307 | 0 |
24 | 76 | -442 | 39B | Matt Brewer | 1517 | 0 |
25 | 72 | -446 | 87 | Collin Brown | 2103 | 0 |
26 | 68 | -450 | 4 | Brayden Traver | 991 | 0 |
27 | 54 | -464 | 5 | Aiden Demorest | 907 | 0 |
28 | 50 | -468 | 77J | Jeff Higham | 2103 | 0 |
29 | 38 | -480 | 5 | Ryan Neiger | 2103 | 0 |
30 | 36 | -482 | 5x | Darl Ellis Jr | 2103 | 0 |
31 | 34 | -484 | 54 | Sullivan Dickey | 2103 | 0 |
32 | 30 | -488 | 41 | Josh Nobriga | 2103 | 0 |
33 | 28 | -490 | 11 | Brett Wooster | 2103 | 0 |
34 | 28 | -490 | M28 | Mike Travis | 1502 | 0 |
35 | 27 | -491 | 72 | Joshua Fedo | 2103 | 0 |
36 | 27 | -491 | 69 | Randy Green | 1501 | 0 |
37 | 26 | -492 | F99 | Fred Christ | 2103 | 0 |
38 | 24 | -494 | 53 | Steve Williams | 1498 | 0 |
39 | 23 | -495 | 72A | Dominik Albanese | 1497 | 0 |
40 | 20 | -498 | V | Tommy Vigh | 1494 | 0 |
41 | 20 | -498 | X50 | Brad Hurlburt | 1491 | 0 |
42 | 20 | -498 | 10JR | John Leiby Sr | 1490 | 0 |
bottom of page





.png)


