top of page
M.R. GRAFIX
MINI MODIFIED POINTS
UPDATED 9/5/2026
*only includes 2026 point paying events.

POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 653 | - | 11 | Brenton Payne | 2100 | 8 |
2 | 541 | -112 | 101 | TJ Smith | 1126 | 1 |
3 | 531 | -122 | 53jr | Aiden Miller | 750 | 1 |
4 | 457 | -196 | 79 | Josh Mudge | 1051 | 0 |
5 | 437 | -216 | 27z | Zack Hall | 805 | 0 |
6 | 433 | -220 | 49w | Bradley Wolfe | 875 | 0 |
7 | 268 | -385 | 45z | Mike Mack | 956 | 0 |
8 | 246 | -407 | 5L | Savannah Beach | 2103 | 0 |
9 | 232 | -421 | 77 | Bryan Root | 1011 | 0 |
10 | 216 | -437 | 101T | Tiger Smith | 2103 | 0 |
11 | 202 | -451 | 27 | Jamie Batzel | 2103 | 0 |
12 | 183 | -470 | 24 | Talan Oliver | 1602 | 1 |
13 | 179 | -474 | 5 | Madyson Beach | 2103 | 0 |
14 | 177 | -476 | 14 | Marty Eaves | 2103 | 0 |
15 | 162 | -491 | 222 | Shane Green | 1557 | 0 |
16 | 133 | -520 | 29 | Doug Newbigging | 1652 | 0 |
17 | 104 | -549 | 31 | Gage Landis | 1512 | 0 |
18 | 86 | -567 | 12J | John Dininny | 2103 | 0 |
19 | 82 | -571 | 18 | Trapp Robinson | 1016 | 0 |
20 | 76 | -577 | 17 | Jeff Baldwin | 1527 | 0 |
21 | 74 | -579 | 5L | Scott Beach | 971 | 0 |
22 | 72 | -581 | 30NN | Nate Oropallo | 2103 | 0 |
23 | 69 | -584 | 04 | Jerry Carnrike | 1567 | 0 |
24 | 63 | -590 | 123 | Jason Fleming | 1537 | 0 |
25 | 62 | -591 | 22 | Ryan David-Kadaronak | 1537 | 0 |
26 | 56 | -597 | 717 | Tom Donahue | 2103 | 0 |
27 | 48 | -605 | 23 | Brandon Loucks | 2103 | 0 |
28 | 46 | -607 | 27B | Bryan Batzel | 1577 | 0 |
29 | 44 | -609 | 54T | Travis Rooney | 2103 | 0 |
30 | 40 | -613 | XXX | Bobby Hall Jr | 1547 | 0 |
31 | 40 | -613 | 98 | Lynn Highhouse | 1547 | 0 |
32 | 38 | -615 | 77x | Nolan Smith | 2103 | 0 |
33 | 38 | -615 | 27J | Joey Oropallo | 2103 | 0 |
34 | 36 | -617 | 34 | Sam Hubbard | 2103 | 0 |
35 | 36 | -617 | 12 | Bentley Kashuba | 2103 | 0 |
36 | 34 | -619 | 58 | Chase Rockefeller | 2103 | 0 |
37 | 30 | -623 | 54 | Paul Rooney | 2103 | 0 |
38 | 30 | -623 | 30 | Geoffrey Sutton | 2103 | 0 |
39 | 28 | -625 | 314 | Kyle Percy | 2103 | 0 |
40 | 27 | -626 | 44 | James Deisz | 2103 | 0 |
41 | 26 | -627 | 22 | Owen Mossow | 2103 | 0 |
42 | 25 | -628 | 151 | Travis Brockner | 2103 | 0 |
43 | 15 | -638 | 99L | Justin Ladue | 2103 | 0 |
44 | 15 | -638 | 28 | Carter Miller | 2103 | 0 |
45 | 15 | -638 | 49cw | Cadence Wolfe | 2103 | 0 |
bottom of page





.png)


