top of page
M.R. GRAFIX
MINI MODIFIED POINTS
UPDATED 6/13/2026
*only includes 2026 point paying events.

POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 276 | - | 11 | Brenton Payne | 1115 | 3 |
2 | 264 | -12 | 101 | TJ Smith | 1025 | 0 |
3 | 258 | -18 | 53jr | Aiden Miller | 1275 | 1 |
4 | 238 | -38 | 79 | Josh Mudge | 600 | 0 |
5 | 202 | -74 | 49w | Bradley Wolfe | 495 | 0 |
6 | 170 | -106 | 27z | Zack Hall | 540 | 0 |
7 | 160 | -116 | 5L | Savannah Beach | 991 | 0 |
8 | 135 | -141 | 5 | Madyson Beach | 816 | 0 |
9 | 132 | -144 | 27 | Jamie Batzel | 955 | 0 |
10 | 130 | -146 | 101T | Tiger Smith | 515 | 0 |
11 | 122 | -154 | 45z | Mike Mack | 1001 | 0 |
12 | 110 | -166 | 24 | Talan Oliver | 2102 | 1 |
13 | 86 | -190 | 12J | John Dininny | 1602 | 0 |
14 | 56 | -220 | 717 | Tom Donahue | 2103 | 0 |
15 | 55 | -221 | 14 | Marty Eaves | 1547 | 0 |
16 | 48 | -228 | 23 | Brandon Loucks | 1602 | 0 |
17 | 48 | -228 | 77 | Bryan Root | 2103 | 0 |
18 | 44 | -232 | 54T | Travis Rooney | 1567 | 0 |
19 | 42 | -234 | BTR | Shane Green | 2103 | 0 |
20 | 40 | -236 | 17 | Jeff Baldwin | 1547 | 0 |
21 | 40 | -236 | 31 | Gage Landis | 1547 | 0 |
22 | 38 | -238 | 77x | Nolan Smith | 2103 | 0 |
23 | 36 | -240 | 12 | Bentley Kashuba | 1527 | 0 |
24 | 36 | -240 | 34 | Sam Hubbard | 2103 | 0 |
25 | 30 | -246 | 54 | Paul Rooney | 1507 | 0 |
26 | 28 | -248 | 30NN | Nate Oropallo | 1502 | 0 |
27 | 28 | -248 | 314 | Kyle Percy | 2103 | 0 |
28 | 27 | -249 | 44 | James Deisz | 2103 | 0 |
29 | 26 | -250 | 22 | Owen Mossow | 2103 | 0 |
30 | 25 | -251 | 151 | Travis Brockner | 2103 | 0 |
31 | 24 | -252 | 22 | Ryan David-Kadaronak | 2103 | 0 |
32 | 15 | -261 | 99L | Justin Ladue | 2103 | 0 |
33 | 15 | -261 | 28 | Carter Miller | 2103 | 0 |
bottom of page





.png)


