top of page
COUNTRY TOWN AUTO LIMITED SPORTSMAN POINTS
UPDATED 7/11/2026
*only includes 2026 point paying events.

POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 374 | - | 812 | Shane Davey | 595 | 3 |
2 | 370 | -4 | 5R | Tim Vandemark | 795 | 1 |
3 | 351 | -23 | 27 | Chuck Lowe | 1125 | 2 |
4 | 298 | -76 | 11B | Bryan Ruland | 320 | 0 |
5 | 278 | -96 | 87x | Bradley Gruber | 761 | 0 |
6 | 210 | -164 | X50 | Josh Hurlburt | 575 | 0 |
7 | 166 | -208 | 97 | Cayden McPherson | 706 | 0 |
8 | 114 | -260 | 5x | Darl Ellis Sr | 606 | 0 |
9 | 94 | -280 | K4 | Jonathan Kemp | 1122 | 0 |
10 | 94 | -280 | 69 | Jerry Roys | 1117 | 0 |
11 | 92 | -282 | 90 | John Woinoski | 761 | 0 |
12 | 88 | -286 | 28 | Vince Monti | 1112 | 0 |
13 | 60 | -314 | 20 | Preston Trautschold | 1503 | 1 |
14 | 53 | -321 | 225 | Bryan Terpstra | 1102 | 0 |
15 | 50 | -324 | 8 | Devon Palmer | 1152 | 0 |
16 | 48 | -326 | 56 | Brianna Reynolds | 1127 | 0 |
17 | 46 | -328 | 348 | Duke Cole Jr | 1122 | 0 |
18 | 44 | -330 | 11J | Jakoby Thompson | 1503 | 0 |
19 | 44 | -330 | 78 | Tyler Aleckna | 1117 | 0 |
20 | 44 | -330 | 82 | Liam Jackson | 1117 | 0 |
21 | 42 | -332 | 77 | Jamie VanAbs | 1503 | 0 |
22 | 38 | -336 | 525 | Michael Zuke | 1102 | 0 |
23 | 38 | -336 | 111 | Jason Wilson | 1102 | 0 |
24 | 34 | -340 | 32 | Mike Hurlburt | 1092 | 0 |
25 | 15 | -359 | 33R | Billy Riglioni | 1002 | 0 |
bottom of page





.png)


