top of page
STANTON'S TOWING LIMITED SPORTSMAN POINTS
%20(2).jpg)
UPDATED 7/5/2025
*only includes 2025 point paying events.
POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
---|---|---|---|---|---|---|
1 | 192 | - | 42B | Brad Hurlburt | 385 | 1 |
2 | 176 | -16 | 54 | Sullivan Dickey | 1501 | 2 |
3 | 176 | -16 | 45 | Mike Lupold | 360 | 0 |
4 | 171 | -21 | 29 | Cooper Iannon | 444 | 0 |
5 | 170 | -22 | 5 | MC Sterling | 395 | 0 |
6 | 164 | -28 | 33B | Buck Brown | 325 | 0 |
7 | 146 | -46 | 79A | Dominik Amato | 856 | 0 |
8 | 141 | -51 | 32C | Dan Brown | 274 | 0 |
9 | 128 | -64 | 225B | Bryan Terpstra | 375 | 0 |
10 | 123 | -69 | 69 | Jerry Roys | 693 | 0 |
11 | 118 | -74 | 27M | Brock Mattice | 1074 | 1 |
12 | 117 | -75 | X50 | Josh Hurlburt | 270 | 0 |
13 | 115 | -77 | 21 | Scott Beach | 696 | 0 |
14 | 99 | -93 | 77 | Brian Salmini | 826 | 0 |
15 | 98 | -94 | 43J | Jayden Wust | 1152 | 0 |
16 | 95 | -97 | 87X | Bradley Gruber | 711 | 0 |
17 | 84 | -108 | 81H | Lenny Helmich | 741 | 0 |
18 | 81 | -111 | 69ER | Billy Shoemaker | 95 | 0 |
19 | 45 | -147 | 2X | Dan Roe I | 581 | 0 |
20 | 42 | -150 | ⑦ | Dan Specht | 1112 | 0 |
21 | 42 | -150 | V | Tommy Vigh Jr | 1112 | 0 |
22 | 41 | -151 | 97 | Cayden McPherson | 574 | 0 |
23 | 40 | -152 | 25X | Josh Andrews | 1107 | 0 |
24 | 39 | -153 | 7X | Dan Roe II | 572 | 0 |
25 | 36 | -156 | 33R | Billy Riglioni | 1503 | 0 |
26 | 32 | -160 | J5 | Darl Ellis Jr | 1087 | 0 |
27 | 30 | -162 | 348 | John Cole Jr. | 1082 | 0 |
28 | 25 | -167 | 11J | Jakoby Thompson | 1074 | 0 |
bottom of page