top of page
STANTON'S TOWING LIMITED SPORTSMAN POINTS
%20(2).jpg)
UPDATED 9/6/2025
*only includes 2025 point paying events.
POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 495 | - | 42B | Brad Hurlburt | 370 | 1 |
2 | 491 | -4 | 225B | Bryan Terpstra | 475 | 2 |
3 | 480 | -15 | 29 | Cooper Iannon | 590 | 1 |
4 | 462 | -33 | 33B | Buck Brown | 355 | 0 |
5 | 458 | -37 | 27M | Brock Mattice | 1000 | 2 |
6 | 434 | -61 | 45 | Mike Lupold | 925 | 1 |
7 | 395 | -100 | 32C | Dan Brown | 325 | 0 |
8 | 389 | -106 | X50 | Josh Hurlburt | 305 | 1 |
9 | 354 | -141 | 5 | MC Sterling | 1112 | 0 |
10 | 334 | -161 | 69ER | Billy Shoemaker | 711 | 0 |
11 | 324 | -171 | 21 | Scott Beach | 1102 | 0 |
12 | 321 | -174 | 69 | Jerry Roys | 1122 | 0 |
13 | 237 | -258 | 87X | Bradley Gruber | 1152 | 0 |
14 | 221 | -274 | 97 | Cayden McPherson | 686 | 0 |
15 | 205 | -290 | 79A | Dominik Amato | 1503 | 0 |
16 | 189 | -306 | 27 | Chuck Lowe | 776 | 0 |
17 | 178 | -317 | 348 | John Cole Jr. | 1122 | 0 |
18 | 99 | -396 | 77 | Brian Salmini | 1503 | 0 |
19 | 98 | -397 | 43J | Jayden Wust | 1503 | 0 |
20 | 84 | -411 | 81H | Lenny Helmich | 1503 | 0 |
21 | 84 | -411 | V | Tommy Vigh Jr | 1503 | 0 |
22 | 80 | -415 | 25X | Josh Andrews | 1503 | 0 |
23 | 72 | -423 | ⑦ | Dan Specht | 1503 | 0 |
24 | 51 | -444 | 33R | Billy Riglioni | 1503 | 0 |
25 | 45 | -450 | 2X | Dan Roe I | 1503 | 0 |
26 | 39 | -456 | 7X | Dan Roe II | 1503 | 0 |
27 | 36 | -459 | 90 | John Woinoski | 1503 | 0 |
28 | 32 | -463 | J5 | Darl Ellis Jr | 1503 | 0 |
29 | 25 | -470 | 11J | Jakoby Thompson | 1503 | 0 |
bottom of page






