top of page

HALE STREET MEDICAL 600cc MODIFIED POINTS
UPDATED 9/6/2025
*only includes 2025 point paying events.
POS | POINTS | DIFF (-) | NUMBER | NAME | HANDI $ | WINS |
|---|---|---|---|---|---|---|
1 | 615 | - | 35 | Jake Waibel | 1000 | 5 |
2 | 534 | -81 | 5 | Chuck Lohmeyer | 925 | 2 |
3 | 486 | -129 | 66 | John Hoover | 410 | 0 |
4 | 472 | -143 | 11 | Brenton Payne | 771 | 2 |
5 | 385 | -230 | 514 | Nate Aldrich | 295 | 0 |
6 | 378 | -237 | 24 | Talan Oliver | 1176 | 1 |
7 | 224 | -391 | 99K | Brad Wolfe | 1122 | 0 |
8 | 224 | -391 | 22 | Ryan David-Kadaronak | 1112 | 0 |
9 | 216 | -399 | 95 | Alyssa Waibel | 315 | 0 |
10 | 204 | -411 | 77 | Bryan Root | 1102 | 0 |
11 | 203 | -412 | 53jr | Aiden Miller | 1152 | 0 |
12 | 180 | -435 | 34 | Marty Eaves | 701 | 0 |
13 | 136 | -479 | 77X | Nolan Smith | 1503 | 0 |
14 | 116 | -499 | ONE10 | Roger Lewis | 1127 | 0 |
15 | 108 | -507 | 5L | Savannah Beach | 1503 | 0 |
16 | 106 | -509 | 5 | Bryant Beach | 1152 | 0 |
17 | 106 | -509 | 27z | Zack Hall | 1107 | 0 |
18 | 98 | -517 | 80 | Tyler Smith | 1503 | 0 |
19 | 96 | -519 | 34 | Carter Miller | 696 | 0 |
20 | 80 | -535 | 80 | Tyler Talada | 1127 | 0 |
21 | 78 | -537 | 28/39 | Brandon Elliott | 1503 | 0 |
22 | 74 | -541 | 39K | Jason Sullivan | 1503 | 0 |
23 | 72 | -543 | 04D | Anthony Desimone | 1117 | 0 |
24 | 67 | -548 | 66.2 | Butch Green | 1503 | 0 |
25 | 50 | -565 | 35 | Dustin Zimmer | 1503 | 0 |
26 | 48 | -567 | 35 | Jared Green | 1503 | 0 |
27 | 44 | -571 | 5 | Keith Beach | 1503 | 0 |
28 | 44 | -571 | 215 | Zack Mills | 1503 | 0 |
29 | 40 | -575 | 217 | Larry Furman | 1107 | 0 |
30 | 38 | -577 | 08 | Alyson Rushlo | 1503 | 0 |
31 | 36 | -579 | 5 | Madyson Beach | 1503 | 0 |
32 | 34 | -581 | 08 | Josh Rushlo | 1092 | 0 |
bottom of page






